Current Mortgage Rates in Oxnard, CaliforniaSaturday, November 21, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxnard 30-yr. fixed Mortgage Rates | Oxnard 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.09% | 5.15% | 0.30 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.85% | 5.03% | 1.00 | Chase | 5.63% | 5.75% | 1.00 |
| Chase | 4.87% | 5.03% | 1.00 | ||||
| Fifth Third Bank | 4.88% | 4.93% | 0.23 | ||||
| Oxnard 15-yr. fixed Mortgage Rates | Oxnard 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.56% | 4.64% | 0.12 | Chase | 5.73% | 5.95% | 1.05 |
| Wells Fargo | 4.30% | 4.57% | 0.78 | ||||
| Chase | 4.33% | 4.60% | 1.02 | ||||
| Fifth Third Bank | 4.25% | 4.30% | 0.00 | ||||
| Oxnard 7/1 ARM Mortgage Rates | Oxnard 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.84% | 3.67% | 1.00 | Chase | 5.10% | 4.11% | 1.02 |
| Chase | 4.29% | 3.83% | 1.05 | ||||
| Oxnard 5/1 ARM Mortgage Rates | Oxnard 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.60% | 3.55% | 1.04 | Wells Fargo | 4.87% | 3.88% | 1.00 |
| Chase | 3.80% | 3.60% | 1.02 | Chase | 4.82% | 3.86% | 1.05 |
| Fifth Third Bank | 4.22% | 3.75% | 0.35 | ||||
| Oxnard 3/1 ARM Mortgage Rates | Oxnard 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.96% | 3.59% | 1.00 | Chase | 5.53% | 3.83% | 1.02 |
| Chase | 4.20% | 3.62% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Oxnard 1-yr. ARM Mortgage Rates | Oxnard 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.16% | 3.55% | 1.00 | Chase | 5.26% | 3.58% | 1.05 |
| Oxnard | California | USA | |
|---|---|---|---|
| Population: Population - The population of Oxnard, CA |
182,823 | 33,864,430 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Oxnard mortgage. |
79,058 | 20,136,345 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Oxnard mortgage. |
6,599 | 2,249,031 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Oxnard mortgage. |
120,596 | 10,878,570 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Oxnard, CA, where you might buy a home. |
49,225 | 12,211,276 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Oxnard, where you might apply for a Oxnard mortgage. |
3 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Oxnard, CA |
$191,347 | $244,600 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Oxnard mortgage interest rates. |
$48,918 | $50,388 | $43,800 |