Current Mortgage Rates in Orick, CaliforniaThursday, November 20, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/19/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orick 30-yr. fixed Mortgage Rates | Orick 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.63% | 6.82% | 1.15 | Bank of America | 7.37% | 7.63% | 1.83 |
| Bank of America | 6.68% | 6.83% | 0.87 | Wells Fargo | 9.55% | 9.66% | 0.72 |
| Wachovia | 6.17% | 6.31% | 0.67 | Chase | 7.89% | 8.03% | 1.05 |
| Wells Fargo | 6.27% | 6.37% | 0.70 | ||||
| Chase | 6.21% | 6.37% | 0.91 | ||||
| Fifth Third Bank | 6.35% | 6.41% | 0.35 | ||||
| Orick 15-yr. fixed Mortgage Rates | Orick 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.32% | 6.73% | 1.95 | Bank of America | 7.20% | 7.57% | 1.47 |
| Bank of America | 6.18% | 6.47% | 1.08 | Wells Fargo | 8.43% | 8.57% | 0.58 |
| Wachovia | 5.73% | 6.01% | 0.80 | Chase | 8.32% | 8.57% | 1.15 |
| Wells Fargo | 6.09% | 6.25% | 0.53 | ||||
| Chase | 6.02% | 6.27% | 0.87 | ||||
| Fifth Third Bank | 5.87% | 5.98% | 0.35 | ||||
| Orick 7/1 ARM Mortgage Rates | Orick 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.77% | 6.16% | 0.97 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.84% | 6.51% | 1.25 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.07% | 6.10% | 0.45 | Wells Fargo | 8.72% | 7.27% | 0.73 |
| Wells Fargo | 6.81% | 6.54% | 0.71 | Chase | 8.46% | 6.89% | 1.13 |
| Chase | 6.67% | 6.29% | 0.89 | ||||
| Orick 5/1 ARM Mortgage Rates | Orick 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.46% | 5.98% | 1.02 | Bank of America | 8.14% | 6.63% | 1.05 |
| Bank of America | 6.56% | 6.19% | 1.02 | Wells Fargo | 7.57% | 6.68% | 0.74 |
| Wells Fargo | 6.72% | 6.45% | 0.71 | Chase | 7.17% | 6.35% | 0.85 |
| Chase | 6.40% | 6.12% | 0.84 | ||||
| Fifth Third Bank | 6.25% | 6.01% | 0.31 | ||||
| Orick 3/1 ARM Mortgage Rates | Orick 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.13% | 5.85% | 0.92 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.50% | 6.16% | 1.08 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.75% | 5.80% | 0.36 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 7.26% | 6.44% | 0.91 | Chase | 7.34% | 6.02% | 1.01 |
| Chase | 5.85% | 5.80% | 1.03 | ||||
| Fifth Third Bank | 6.00% | 5.87% | 0.26 | ||||
| Orick 1-yr. ARM Mortgage Rates | Orick 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.75% | 5.82% | 1.05 |
| Chase | 5.75% | 5.78% | 0.96 | ||||
| Orick | California | USA | |
|---|---|---|---|
| Population: Population - The population of Orick, CA |
487 | 33,864,430 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Orick mortgage. |
399 | 20,136,345 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Orick mortgage. |
2 | 2,249,031 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Orick mortgage. |
14 | 10,878,570 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Orick, CA, where you might buy a home. |
247 | 12,211,276 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Orick, where you might apply for a Orick mortgage. |
1 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Orick, CA |
$86,700 | $244,600 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Orick mortgage interest rates. |
$25,417 | $50,388 | $43,800 |