Current Mortgage Rates in Moreno Valley, CaliforniaSaturday, November 21, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moreno Valley 30-yr. fixed Mortgage Rates | Moreno Valley 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.09% | 5.15% | 0.30 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.85% | 5.03% | 1.00 | Chase | 5.65% | 5.77% | 1.00 |
| Chase | 4.87% | 5.03% | 1.00 | ||||
| Fifth Third Bank | 4.88% | 4.92% | 0.23 | ||||
| Moreno Valley 15-yr. fixed Mortgage Rates | Moreno Valley 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.56% | 4.64% | 0.11 | Chase | 5.73% | 5.95% | 1.05 |
| Wells Fargo | 4.30% | 4.57% | 0.76 | ||||
| Chase | 4.32% | 4.60% | 1.03 | ||||
| Fifth Third Bank | 4.25% | 4.29% | 0.00 | ||||
| Moreno Valley 7/1 ARM Mortgage Rates | Moreno Valley 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.87% | 3.68% | 1.00 | Chase | 5.13% | 4.12% | 1.03 |
| Chase | 4.30% | 3.83% | 1.05 | ||||
| Moreno Valley 5/1 ARM Mortgage Rates | Moreno Valley 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.61% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.81% | 3.60% | 1.03 | Chase | 4.82% | 3.86% | 1.05 |
| Fifth Third Bank | 4.18% | 3.72% | 0.34 | ||||
| Moreno Valley 3/1 ARM Mortgage Rates | Moreno Valley 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.00% | 3.60% | 1.00 | Chase | 5.56% | 3.83% | 1.03 |
| Chase | 4.21% | 3.62% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Moreno Valley 1-yr. ARM Mortgage Rates | Moreno Valley 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.17% | 3.55% | 1.00 | Chase | 5.29% | 3.57% | 1.05 |
| Moreno Valley | California | USA | |
|---|---|---|---|
| Population: Population - The population of Moreno Valley, CA |
143,089 | 33,864,430 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Moreno Valley mortgage. |
67,218 | 20,136,345 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Moreno Valley mortgage. |
28,361 | 2,249,031 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Moreno Valley mortgage. |
54,815 | 10,878,570 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Moreno Valley, CA, where you might buy a home. |
41,693 | 12,211,276 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Moreno Valley, where you might apply for a Moreno Valley mortgage. |
3 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Moreno Valley, CA |
$118,832 | $244,600 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Moreno Valley mortgage interest rates. |
$47,950 | $50,388 | $43,800 |