Current Mortgage Rates in Modesto, CaliforniaSunday, November 22, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modesto 30-yr. fixed Mortgage Rates | Modesto 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.09% | 5.15% | 0.29 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.84% | 5.02% | 1.00 | Chase | 5.63% | 5.75% | 1.00 |
| Chase | 4.86% | 5.02% | 1.00 | ||||
| Fifth Third Bank | 4.87% | 4.92% | 0.24 | ||||
| Modesto 15-yr. fixed Mortgage Rates | Modesto 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.56% | 4.64% | 0.12 | Chase | 5.72% | 5.94% | 1.06 |
| Wells Fargo | 4.29% | 4.56% | 0.74 | ||||
| Chase | 4.32% | 4.60% | 1.03 | ||||
| Fifth Third Bank | 4.25% | 4.30% | 0.00 | ||||
| Modesto 7/1 ARM Mortgage Rates | Modesto 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.87% | 3.67% | 1.00 | Chase | 5.13% | 4.12% | 1.03 |
| Chase | 4.29% | 3.82% | 1.06 | ||||
| Modesto 5/1 ARM Mortgage Rates | Modesto 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.61% | 3.55% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.78% | 3.59% | 1.03 | Chase | 4.81% | 3.85% | 1.06 |
| Fifth Third Bank | 4.18% | 3.72% | 0.34 | ||||
| Modesto 3/1 ARM Mortgage Rates | Modesto 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.00% | 3.59% | 1.00 | Chase | 5.54% | 3.82% | 1.03 |
| Chase | 4.21% | 3.62% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Modesto 1-yr. ARM Mortgage Rates | Modesto 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.18% | 3.54% | 1.00 | Chase | 5.29% | 3.57% | 1.06 |
| Modesto | California | USA | |
|---|---|---|---|
| Population: Population - The population of Modesto, CA |
245,144 | 33,864,430 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Modesto mortgage. |
166,079 | 20,136,345 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Modesto mortgage. |
8,655 | 2,249,031 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Modesto mortgage. |
73,912 | 10,878,570 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Modesto, CA, where you might buy a home. |
84,397 | 12,211,276 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Modesto, where you might apply for a Modesto mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Modesto, CA |
$122,080 | $244,600 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Modesto mortgage interest rates. |
$39,324 | $50,388 | $43,800 |