Current Mortgage Rates in Long Beach, CaliforniaThursday, November 05, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/04/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach 30-yr. fixed Mortgage Rates | Long Beach 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.26% | 5.32% | 0.27 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Bank of America | 5.28% | 5.42% | 0.88 | Chase | 5.86% | 5.98% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | ||||
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Fifth Third Bank | 4.98% | 5.03% | 0.19 | ||||
| Long Beach 15-yr. fixed Mortgage Rates | Long Beach 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.70% | 4.78% | 0.12 | Chase | 5.70% | 5.91% | 1.00 |
| Bank of America | 4.31% | 4.58% | 1.00 | ||||
| Wells Fargo | 4.45% | 4.76% | 1.00 | ||||
| Chase | 4.49% | 4.77% | 1.00 | ||||
| Fifth Third Bank | 4.31% | 4.39% | 0.20 | ||||
| Long Beach 7/1 ARM Mortgage Rates | Long Beach 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.89% | 3.74% | 1.00 | Chase | 5.26% | 4.22% | 1.00 |
| Chase | 4.39% | 3.91% | 1.00 | ||||
| Long Beach 5/1 ARM Mortgage Rates | Long Beach 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 4.03% | 3.80% | 1.00 | Wells Fargo | 4.93% | 3.96% | 1.00 |
| Wells Fargo | 3.64% | 3.63% | 1.04 | Chase | 5.06% | 3.99% | 1.00 |
| Chase | 3.99% | 3.72% | 1.00 | ||||
| Fifth Third Bank | 4.39% | 3.86% | 0.19 | ||||
| Long Beach 3/1 ARM Mortgage Rates | Long Beach 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.98% | 3.67% | 1.00 | Chase | 5.58% | 3.90% | 1.00 |
| Chase | 4.23% | 3.70% | 1.00 | ||||
| Fifth Third Bank | 4.38% | 3.72% | 0.04 | ||||
| Long Beach 1-yr. ARM Mortgage Rates | Long Beach 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.09% | 3.61% | 1.00 | Chase | 5.21% | 3.65% | 1.00 |
| Long Beach | California | USA | |
|---|---|---|---|
| Population: Population - The population of Long Beach, CA |
480,162 | 33,864,430 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Long Beach mortgage. |
216,687 | 20,136,345 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Long Beach mortgage. |
70,625 | 2,249,031 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Long Beach mortgage. |
172,470 | 10,878,570 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Long Beach, CA, where you might buy a home. |
178,364 | 12,211,276 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Long Beach, where you might apply for a Long Beach mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Long Beach, CA |
$197,397 | $244,600 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Long Beach mortgage interest rates. |
$40,169 | $50,388 | $43,800 |