Current Mortgage Rates in Huntington Beach, CaliforniaThursday, July 02, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 07/01/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huntington Beach 30-yr. fixed Mortgage Rates | Huntington Beach 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.77% | 5.93% | 1.10 | Bank of America | 7.29% | 7.55% | 1.86 |
| Bank of America | 6.44% | 6.60% | 1.00 | Wells Fargo | 7.46% | 7.57% | 0.93 |
| Wachovia | 5.45% | 5.58% | 0.52 | Chase | 7.04% | 7.20% | 1.07 |
| Wells Fargo | 5.23% | 5.34% | 0.94 | ||||
| Chase | 5.35% | 5.51% | 1.04 | ||||
| Fifth Third Bank | 5.49% | 5.56% | 0.32 | ||||
| Huntington Beach 15-yr. fixed Mortgage Rates | Huntington Beach 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.28% | 5.56% | 1.29 | Bank of America | 7.21% | 7.58% | 1.52 |
| Bank of America | 5.87% | 6.18% | 1.18 | Wells Fargo | 7.87% | 8.04% | 0.79 |
| Wachovia | 5.23% | 5.48% | 0.65 | Chase | 7.27% | 7.53% | 1.07 |
| Wells Fargo | 5.13% | 5.32% | 0.87 | ||||
| Chase | 5.09% | 5.36% | 0.99 | ||||
| Fifth Third Bank | 5.17% | 5.27% | 0.33 | ||||
| Huntington Beach 7/1 ARM Mortgage Rates | Huntington Beach 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.95% | 5.34% | 1.08 | Citibank | 9.84% | 6.43% | 1.98 |
| Bank of America | 6.58% | 6.10% | 1.36 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.51% | 5.53% | 0.34 | Wells Fargo | 7.40% | 6.35% | 0.87 |
| Wells Fargo | 5.70% | 5.40% | 0.95 | Chase | 7.23% | 5.69% | 1.04 |
| Chase | 6.00% | 5.31% | 1.01 | ||||
| Huntington Beach 5/1 ARM Mortgage Rates | Huntington Beach 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.73% | 5.17% | 1.06 | Citibank | 9.84% | 5.89% | 2.00 |
| Bank of America | 6.35% | 5.89% | 1.16 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 5.27% | 5.23% | 0.97 | Wells Fargo | 5.99% | 5.41% | 0.95 |
| Chase | 5.49% | 5.05% | 1.01 | Chase | 6.25% | 5.24% | 1.01 |
| Fifth Third Bank | 5.60% | 5.26% | 0.31 | ||||
| Huntington Beach 3/1 ARM Mortgage Rates | Huntington Beach 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.65% | 5.07% | 1.04 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.49% | 5.78% | 1.24 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.24% | 5.26% | 0.45 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 5.92% | 5.26% | 0.99 | Chase | 6.50% | 5.02% | 1.02 |
| Chase | 5.30% | 4.85% | 1.03 | ||||
| Fifth Third Bank | 5.51% | 5.14% | 0.29 | ||||
| Huntington Beach 1-yr. ARM Mortgage Rates | Huntington Beach 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.79% | 4.97% | 1.93 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.07% | 4.81% | 1.02 |
| Chase | 5.13% | 4.77% | 1.00 | ||||
| Huntington Beach 10-yr. fixed Mortgage Rates | Huntington Beach 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wachovia | 5.22% | 5.55% | 0.59 | Wachovia | 5.36% | 5.36% | 0.48 |
| Huntington Beach | California | USA | |
|---|---|---|---|
| Population: Population - The population of Huntington Beach, CA |
190,199 | 33,864,430 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Huntington Beach mortgage. |
150,687 | 20,136,345 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Huntington Beach mortgage. |
1,531 | 2,249,031 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Huntington Beach mortgage. |
27,880 | 10,878,570 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Huntington Beach, CA, where you might buy a home. |
75,978 | 12,211,276 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Huntington Beach, where you might apply for a Huntington Beach mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Huntington Beach, CA |
$305,092 | $244,600 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Huntington Beach mortgage interest rates. |
$65,196 | $50,388 | $43,800 |