Current Mortgage Rates in Canyon Dam, CaliforniaWednesday, December 03, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 12/01/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canyon Dam 30-yr. fixed Mortgage Rates | Canyon Dam 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 6.69% | 1.12 | Bank of America | 7.37% | 7.63% | 1.83 |
| Bank of America | 6.69% | 6.84% | 0.88 | Wells Fargo | 9.39% | 9.49% | 0.68 |
| Wachovia | 6.13% | 6.26% | 0.65 | Chase | 7.89% | 8.04% | 1.09 |
| Wells Fargo | 6.12% | 6.23% | 0.73 | ||||
| Chase | 6.10% | 6.26% | 0.95 | ||||
| Fifth Third Bank | 6.29% | 6.35% | 0.35 | ||||
| Canyon Dam 15-yr. fixed Mortgage Rates | Canyon Dam 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.15% | 6.52% | 1.76 | Bank of America | 7.20% | 7.57% | 1.47 |
| Bank of America | 6.16% | 6.45% | 1.11 | Wells Fargo | 8.37% | 8.52% | 0.62 |
| Wachovia | 5.71% | 5.98% | 0.78 | Chase | 8.33% | 8.58% | 1.14 |
| Wells Fargo | 6.01% | 6.17% | 0.57 | ||||
| Chase | 5.91% | 6.17% | 0.91 | ||||
| Fifth Third Bank | 5.81% | 5.92% | 0.35 | ||||
| Canyon Dam 7/1 ARM Mortgage Rates | Canyon Dam 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.63% | 6.10% | 0.97 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.83% | 6.47% | 1.30 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.04% | 6.07% | 0.44 | Wells Fargo | 8.37% | 7.11% | 0.76 |
| Wells Fargo | 6.57% | 6.43% | 0.75 | Chase | 8.32% | 6.79% | 1.12 |
| Chase | 6.63% | 6.24% | 0.94 | ||||
| Canyon Dam 5/1 ARM Mortgage Rates | Canyon Dam 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.36% | 5.94% | 1.02 | Bank of America | 8.14% | 6.63% | 1.05 |
| Bank of America | 6.57% | 6.16% | 1.05 | Wells Fargo | 7.30% | 6.58% | 0.77 |
| Wells Fargo | 6.44% | 6.35% | 0.76 | Chase | 7.07% | 6.28% | 0.89 |
| Chase | 6.34% | 6.07% | 0.88 | ||||
| Fifth Third Bank | 6.22% | 5.97% | 0.31 | ||||
| Canyon Dam 3/1 ARM Mortgage Rates | Canyon Dam 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.11% | 5.83% | 0.92 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.54% | 6.10% | 1.12 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.75% | 5.79% | 0.34 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.93% | 6.37% | 0.91 | Chase | 7.30% | 6.01% | 1.02 |
| Chase | 5.88% | 5.80% | 1.04 | ||||
| Fifth Third Bank | 5.99% | 5.82% | 0.26 | ||||
| Canyon Dam 1-yr. ARM Mortgage Rates | Canyon Dam 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.71% | 5.81% | 1.05 |
| Chase | 5.76% | 5.78% | 0.99 | ||||
| Canyon Dam | California | USA | |
|---|---|---|---|
| Population: Population - The population of Canyon Dam, CA |
67 | 33,864,430 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Canyon Dam mortgage. |
63 | 20,136,345 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Canyon Dam mortgage. |
0 | 2,249,031 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Canyon Dam mortgage. |
0 | 10,878,570 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Canyon Dam, CA, where you might buy a home. |
263 | 12,211,276 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Canyon Dam, where you might apply for a Canyon Dam mortgage. |
0 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Canyon Dam, CA |
$84,300 | $244,600 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Canyon Dam mortgage interest rates. |
$40,833 | $50,388 | $43,800 |