Current Mortgage Rates in Bakersfield, CaliforniaFriday, November 20, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bakersfield 30-yr. fixed Mortgage Rates | Bakersfield 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.09% | 5.15% | 0.31 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.86% | 5.04% | 1.00 | Chase | 5.65% | 5.77% | 1.00 |
| Chase | 4.88% | 5.04% | 1.00 | ||||
| Fifth Third Bank | 4.89% | 4.93% | 0.22 | ||||
| Bakersfield 15-yr. fixed Mortgage Rates | Bakersfield 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.56% | 4.64% | 0.11 | Chase | 5.73% | 5.95% | 1.04 |
| Wells Fargo | 4.30% | 4.58% | 0.80 | ||||
| Chase | 4.33% | 4.61% | 1.02 | ||||
| Fifth Third Bank | 4.25% | 4.29% | 0.00 | ||||
| Bakersfield 7/1 ARM Mortgage Rates | Bakersfield 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.84% | 3.67% | 1.00 | Chase | 5.11% | 4.12% | 1.02 |
| Chase | 4.29% | 3.83% | 1.04 | ||||
| Bakersfield 5/1 ARM Mortgage Rates | Bakersfield 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.60% | 3.56% | 1.04 | Wells Fargo | 4.87% | 3.88% | 1.00 |
| Chase | 3.83% | 3.61% | 1.02 | Chase | 4.83% | 3.87% | 1.04 |
| Fifth Third Bank | 4.22% | 3.75% | 0.35 | ||||
| Bakersfield 3/1 ARM Mortgage Rates | Bakersfield 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.97% | 3.60% | 1.00 | Chase | 5.56% | 3.84% | 1.02 |
| Chase | 4.20% | 3.63% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Bakersfield 1-yr. ARM Mortgage Rates | Bakersfield 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.16% | 3.55% | 1.00 | Chase | 5.26% | 3.58% | 1.04 |
| Bakersfield | California | USA | |
|---|---|---|---|
| Population: Population - The population of Bakersfield, CA |
395,702 | 33,864,430 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Bakersfield mortgage. |
250,926 | 20,136,345 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Bakersfield mortgage. |
27,488 | 2,249,031 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Bakersfield mortgage. |
139,143 | 10,878,570 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Bakersfield, CA, where you might buy a home. |
139,168 | 12,211,276 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Bakersfield, where you might apply for a Bakersfield mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Bakersfield, CA |
$97,190 | $244,600 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Bakersfield mortgage interest rates. |
$37,883 | $50,388 | $43,800 |