Current Mortgage Rates in Camden, ArkansasThursday, August 21, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 08/20/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camden 30-yr. fixed Mortgage Rates | Camden 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.89% | 8.51% | 4.96 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.80% | 6.94% | 0.73 | Bank of America | 7.00% | 7.10% | 0.08 |
| Wachovia | 6.31% | 6.45% | 0.77 | Wells Fargo | 7.12% | 7.19% | 0.12 |
| Wells Fargo | 6.75% | 6.99% | 0.25 | Chase | 6.88% | 6.94% | 0.25 |
| Chase | 6.75% | 6.84% | 0.25 | ||||
| Fifth Third Bank | 6.50% | 6.57% | 0.34 | ||||
| Camden 15-yr. fixed Mortgage Rates | Camden 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.43% | 8.67% | 6.79 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.25% | 6.49% | 0.82 | Bank of America | 7.25% | 7.38% | 0.00 |
| Wachovia | 5.76% | 6.02% | 0.89 | Wells Fargo | 7.80% | 7.93% | 0.43 |
| Wells Fargo | 6.22% | 6.35% | 0.31 | Chase | 6.50% | 6.59% | 0.00 |
| Chase | 6.38% | 6.48% | 0.12 | ||||
| Fifth Third Bank | 5.95% | 6.06% | 0.38 | ||||
| Camden 7/1 ARM Mortgage Rates | Camden 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.62% | 7.29% | 0.03 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.69% | 5.75% | 0.65 | Wells Fargo | 6.62% | 7.22% | 0.38 |
| Wells Fargo | 6.50% | 7.27% | 0.25 | Chase | 6.62% | 7.15% | 0.12 |
| Chase | 6.62% | 7.11% | 0.00 | ||||
| Camden 5/1 ARM Mortgage Rates | Camden 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.65% | 6.12% | 0.82 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 6.38% | 7.27% | 0.38 | Wells Fargo | 6.38% | 7.24% | 0.25 |
| Chase | 6.50% | 7.18% | 0.00 | Chase | 6.75% | 7.32% | 0.00 |
| Fifth Third Bank | 6.18% | 5.92% | 0.30 | ||||
| Camden 3/1 ARM Mortgage Rates | Camden 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.51% | 0.00 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.50% | 7.54% | 0.17 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.51% | 5.58% | 0.47 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Chase | 6.75% | 7.41% | 0.00 |
| Chase | 6.75% | 7.37% | 0.00 | ||||
| Fifth Third Bank | 5.73% | 5.72% | 0.26 | ||||
| Camden 1-yr. ARM Mortgage Rates | Camden 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 6.88% | 7.66% | 0.04 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Camden | Arkansas | USA | |
|---|---|---|---|
| Population: Population - The population of Camden, AR |
22,171 | 2,670,962 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Camden mortgage. |
13,320 | 2,136,243 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Camden mortgage. |
8,472 | 418,841 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Camden mortgage. |
185 | 86,815 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Camden, AR, where you might buy a home. |
10,278 | 1,171,768 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Camden, where you might apply for a Camden mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Camden, AR |
$49,700 | $68,443 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Camden mortgage interest rates. |
$29,660 | $32,706 | $43,800 |