Current Mortgage Rates in Somerton, ArizonaMonday, October 13, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/13/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somerton 30-yr. fixed Mortgage Rates | Somerton 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.38% | 7.82% | 3.20 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.61% | 6.76% | 0.82 | Bank of America | 7.43% | 7.69% | 1.75 |
| Wachovia | 6.22% | 6.36% | 0.72 | Wells Fargo | 9.43% | 9.49% | 0.26 |
| Wells Fargo | 6.42% | 6.49% | 0.23 | Chase | 7.76% | 7.81% | 0.17 |
| Chase | 6.34% | 6.42% | 0.08 | ||||
| Fifth Third Bank | 6.39% | 6.45% | 0.35 | ||||
| Somerton 15-yr. fixed Mortgage Rates | Somerton 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.23% | 8.31% | 5.74 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.23% | 6.50% | 0.99 | Bank of America | 7.38% | 7.78% | 1.64 |
| Wachovia | 5.73% | 6.00% | 0.83 | Wells Fargo | 8.04% | 8.16% | 0.40 |
| Wells Fargo | 6.17% | 6.30% | 0.32 | Chase | 6.50% | 6.59% | 0.00 |
| Chase | 6.35% | 6.47% | 0.07 | ||||
| Fifth Third Bank | 5.86% | 5.98% | 0.37 | ||||
| Somerton 7/1 ARM Mortgage Rates | Somerton 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.47% | 6.46% | 1.05 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.85% | 5.90% | 0.55 | Wells Fargo | 8.58% | 7.57% | 0.26 |
| Wells Fargo | 7.26% | 6.84% | 0.16 | Chase | 8.22% | 7.50% | 0.38 |
| Chase | 6.84% | 6.45% | 0.04 | ||||
| Somerton 5/1 ARM Mortgage Rates | Somerton 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.48% | 6.20% | 0.89 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 7.02% | 6.63% | 0.24 | Wells Fargo | 7.86% | 6.89% | 0.33 |
| Chase | 6.75% | 6.30% | 0.04 | Chase | 7.72% | 6.68% | 0.00 |
| Fifth Third Bank | 6.23% | 6.03% | 0.29 | ||||
| Somerton 3/1 ARM Mortgage Rates | Somerton 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.51% | 0.00 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.13% | 6.25% | 0.93 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.59% | 5.65% | 0.45 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Chase | 6.75% | 7.41% | 0.00 |
| Chase | 6.75% | 7.37% | 0.00 | ||||
| Fifth Third Bank | 5.83% | 5.87% | 0.25 | ||||
| Somerton 1-yr. ARM Mortgage Rates | Somerton 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Somerton | Arizona | USA | |
|---|---|---|---|
| Population: Population - The population of Somerton, AZ |
14,550 | 5,123,648 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Somerton mortgage. |
7,651 | 3,869,312 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Somerton mortgage. |
497 | 158,837 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Somerton mortgage. |
11,233 | 1,293,991 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Somerton, AZ, where you might buy a home. |
3,372 | 2,186,097 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Somerton, where you might apply for a Somerton mortgage. |
4 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Somerton, AZ |
$68,400 | $116,810 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Somerton mortgage interest rates. |
$27,413 | $42,320 | $43,800 |