Current Mortgage Rates in Avondale, ArizonaThursday, November 05, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/04/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avondale 30-yr. fixed Mortgage Rates | Avondale 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.34% | 5.40% | 0.23 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Bank of America | 5.23% | 5.36% | 0.77 | Chase | 5.84% | 5.97% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | ||||
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Fifth Third Bank | 4.98% | 5.03% | 0.19 | ||||
| Avondale 15-yr. fixed Mortgage Rates | Avondale 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.72% | 4.82% | 0.22 | Chase | 5.68% | 5.90% | 1.00 |
| Bank of America | 4.33% | 4.60% | 0.96 | ||||
| Wells Fargo | 4.45% | 4.76% | 1.00 | ||||
| Chase | 4.50% | 4.77% | 1.00 | ||||
| Fifth Third Bank | 4.31% | 4.39% | 0.21 | ||||
| Avondale 7/1 ARM Mortgage Rates | Avondale 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.89% | 3.74% | 1.00 | Chase | 5.27% | 4.22% | 1.00 |
| Chase | 4.38% | 3.91% | 1.00 | ||||
| Avondale 5/1 ARM Mortgage Rates | Avondale 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 4.08% | 3.22% | 1.04 | Wells Fargo | 4.93% | 3.97% | 1.00 |
| Wells Fargo | 3.65% | 3.63% | 1.04 | Chase | 5.04% | 3.98% | 1.00 |
| Chase | 3.97% | 3.71% | 1.00 | ||||
| Fifth Third Bank | 4.39% | 3.86% | 0.19 | ||||
| Avondale 3/1 ARM Mortgage Rates | Avondale 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.98% | 3.67% | 1.00 | Chase | 5.57% | 3.91% | 1.00 |
| Chase | 4.23% | 3.70% | 1.00 | ||||
| Fifth Third Bank | 4.38% | 3.72% | 0.04 | ||||
| Avondale 1-yr. ARM Mortgage Rates | Avondale 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.09% | 3.61% | 1.00 | Chase | 5.23% | 3.65% | 1.00 |
| Avondale | Arizona | USA | |
|---|---|---|---|
| Population: Population - The population of Avondale, AZ |
32,769 | 5,123,648 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Avondale mortgage. |
21,592 | 3,869,312 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Avondale mortgage. |
1,837 | 158,837 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Avondale mortgage. |
13,867 | 1,293,991 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Avondale, AZ, where you might buy a home. |
10,656 | 2,186,097 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Avondale, where you might apply for a Avondale mortgage. |
3 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Avondale, AZ |
$126,600 | $116,810 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Avondale mortgage interest rates. |
$50,547 | $42,320 | $43,800 |