Current Mortgage Rates in Houston, AlaskaThursday, November 20, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston 30-yr. fixed Mortgage Rates | Houston 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.42% | 6.54% | 0.50 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.66% | 6.81% | 0.88 | Bank of America | 7.47% | 7.74% | 1.90 |
| Wachovia | 6.17% | 6.30% | 0.69 | Wells Fargo | 9.52% | 9.62% | 0.73 |
| Wells Fargo | 6.26% | 6.36% | 0.71 | Chase | 7.88% | 8.03% | 1.04 |
| Chase | 6.22% | 6.37% | 0.90 | ||||
| Fifth Third Bank | 6.34% | 6.41% | 0.35 | ||||
| Houston 15-yr. fixed Mortgage Rates | Houston 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.03% | 6.22% | 0.65 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.22% | 6.51% | 1.10 | Bank of America | 7.31% | 7.70% | 1.60 |
| Wachovia | 5.73% | 5.98% | 0.80 | Wells Fargo | 8.44% | 8.58% | 0.59 |
| Wells Fargo | 6.09% | 6.24% | 0.54 | Chase | 8.33% | 8.58% | 1.14 |
| Chase | 6.02% | 6.27% | 0.87 | ||||
| Fifth Third Bank | 5.86% | 5.97% | 0.36 | ||||
| Houston 7/1 ARM Mortgage Rates | Houston 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.78% | 6.16% | 0.95 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.83% | 6.49% | 1.21 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.06% | 6.10% | 0.45 | Wells Fargo | 8.71% | 7.26% | 0.74 |
| Wells Fargo | 6.79% | 6.53% | 0.72 | Chase | 8.43% | 6.87% | 1.12 |
| Chase | 6.67% | 6.28% | 0.89 | ||||
| Houston 5/1 ARM Mortgage Rates | Houston 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.46% | 5.97% | 1.01 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.55% | 6.18% | 1.02 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 6.69% | 6.44% | 0.72 | Wells Fargo | 7.56% | 6.67% | 0.74 |
| Chase | 6.40% | 6.11% | 0.84 | Chase | 7.16% | 6.35% | 0.85 |
| Fifth Third Bank | 6.25% | 6.01% | 0.31 | ||||
| Houston 3/1 ARM Mortgage Rates | Houston 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.14% | 5.84% | 0.91 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.56% | 6.17% | 1.07 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.75% | 5.80% | 0.35 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 7.26% | 6.44% | 0.91 | Chase | 7.34% | 6.02% | 1.00 |
| Chase | 5.84% | 5.80% | 1.01 | ||||
| Fifth Third Bank | 6.00% | 5.87% | 0.26 | ||||
| Houston 1-yr. ARM Mortgage Rates | Houston 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.76% | 5.82% | 1.04 |
| Chase | 5.74% | 5.78% | 0.95 | ||||
| Houston | Alaska | USA | |
|---|---|---|---|
| Population: Population - The population of Houston, AK |
559 | 624,992 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Houston mortgage. |
486 | 433,253 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Houston mortgage. |
0 | 21,770 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Houston mortgage. |
11 | 25,803 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Houston, AK, where you might buy a home. |
264 | 257,005 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Houston, where you might apply for a Houston mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Houston, AK |
$73,700 | $133,583 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Houston mortgage interest rates. |
$37,708 | $51,826 | $43,800 |