Current Mortgage Rates in AlabamaSaturday, November 07, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/06/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama 30-yr. fixed Mortgage Rates | Alabama 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.38% | 5.43% | 0.10 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | Chase | 5.90% | 6.03% | 1.00 |
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Fifth Third Bank | 4.98% | 5.02% | 0.18 | ||||
| Alabama 15-yr. fixed Mortgage Rates | Alabama 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.78% | 4.85% | 0.09 | Chase | 5.73% | 5.95% | 1.00 |
| Wells Fargo | 4.44% | 4.75% | 1.00 | ||||
| Chase | 4.49% | 4.77% | 1.00 | ||||
| Fifth Third Bank | 4.31% | 4.39% | 0.20 | ||||
| Alabama 7/1 ARM Mortgage Rates | Alabama 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.89% | 3.73% | 1.00 | Chase | 5.31% | 4.23% | 1.00 |
| Chase | 4.44% | 3.93% | 1.00 | ||||
| Alabama 5/1 ARM Mortgage Rates | Alabama 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.64% | 3.63% | 1.04 | Wells Fargo | 4.90% | 3.95% | 1.00 |
| Chase | 4.02% | 3.72% | 1.00 | Chase | 5.09% | 3.99% | 1.00 |
| Fifth Third Bank | 4.39% | 3.86% | 0.21 | ||||
| Alabama 3/1 ARM Mortgage Rates | Alabama 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.99% | 3.66% | 1.00 | Chase | 5.62% | 3.91% | 1.00 |
| Chase | 4.27% | 3.71% | 1.00 | ||||
| Fifth Third Bank | 4.38% | 3.73% | 0.04 | ||||
| Alabama 1-yr. ARM Mortgage Rates | Alabama 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.09% | 3.61% | 1.00 | Chase | 5.22% | 3.65% | 1.00 |
| Index: A->C C->G G->M M->R R->W W->Y | |||
| Alabama | USA | |
|---|---|---|
| Population: Population - The population of Alabama |
4,444,343 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Alabama mortgage. |
3,160,990 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Alabama mortgage. |
1,155,027 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Alabama mortgage. |
75,801 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Alabama, where you might buy a home. |
1,962,130 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Alabama, where you might apply for a Alabama mortgage. |
2 | 2 |
| Average House Value: Average House Value - The average house value in Alabama |
$81,730 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Alabama mortgage interest rates. |
$35,018 | $43,800 |