Current Mortgage Rates in Theodore, AlabamaTuesday, October 07, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/06/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theodore 30-yr. fixed Mortgage Rates | Theodore 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.40% | 7.85% | 3.32 | Citibank | 7.25% | 7.36% | 0.21 |
| Bank of America | 6.61% | 6.76% | 0.80 | Bank of America | 7.44% | 7.70% | 1.80 |
| Wachovia | 6.25% | 6.38% | 0.71 | Wells Fargo | 9.24% | 9.30% | 0.27 |
| Wells Fargo | 6.44% | 6.52% | 0.24 | Chase | 7.73% | 7.78% | 0.15 |
| Chase | 6.33% | 6.41% | 0.09 | ||||
| Fifth Third Bank | 6.41% | 6.48% | 0.36 | ||||
| Theodore 15-yr. fixed Mortgage Rates | Theodore 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.26% | 8.37% | 5.94 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.22% | 6.49% | 0.93 | Bank of America | 7.14% | 7.52% | 1.54 |
| Wachovia | 5.74% | 5.99% | 0.82 | Wells Fargo | 7.97% | 8.09% | 0.41 |
| Wells Fargo | 6.16% | 6.30% | 0.33 | Chase | 6.75% | 6.82% | 0.06 |
| Chase | 6.32% | 6.45% | 0.07 | ||||
| Fifth Third Bank | 5.87% | 5.98% | 0.38 | ||||
| Theodore 7/1 ARM Mortgage Rates | Theodore 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 7.15% | 0.19 | Citibank | 7.06% | 7.32% | 0.00 |
| Bank of America | 6.40% | 6.37% | 1.05 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.78% | 5.83% | 0.59 | Wells Fargo | 8.44% | 7.47% | 0.30 |
| Wells Fargo | 7.34% | 6.87% | 0.18 | Chase | 6.69% | 7.08% | 0.12 |
| Chase | 6.84% | 6.44% | 0.05 | ||||
| Theodore 5/1 ARM Mortgage Rates | Theodore 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.56% | 7.18% | 0.06 | Citibank | 7.06% | 7.36% | 0.00 |
| Bank of America | 6.47% | 6.16% | 0.89 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wells Fargo | 7.04% | 6.59% | 0.23 | Wells Fargo | 7.81% | 6.85% | 0.32 |
| Chase | 6.80% | 6.30% | 0.03 | Chase | 7.74% | 6.69% | 0.01 |
| Fifth Third Bank | 6.21% | 5.98% | 0.28 | ||||
| Theodore 3/1 ARM Mortgage Rates | Theodore 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 7.33% | 0.00 | Citibank | 7.50% | 7.46% | 0.00 |
| Bank of America | 6.12% | 6.22% | 0.94 | Bank of America | 6.96% | 7.44% | 0.75 |
| Wachovia | 5.54% | 5.61% | 0.48 | Wells Fargo | 7.75% | 7.23% | 0.21 |
| Wells Fargo | 6.94% | 7.20% | 0.12 | Chase | 7.00% | 7.39% | 0.17 |
| Chase | 6.81% | 7.35% | 0.00 | ||||
| Fifth Third Bank | 5.78% | 5.81% | 0.25 | ||||
| Theodore 1-yr. ARM Mortgage Rates | Theodore 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Theodore | Alabama | USA | |
|---|---|---|---|
| Population: Population - The population of Theodore, AL |
20,436 | 4,444,343 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Theodore mortgage. |
17,152 | 3,160,990 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Theodore mortgage. |
2,669 | 1,155,027 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Theodore mortgage. |
219 | 75,801 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Theodore, AL, where you might buy a home. |
8,204 | 1,962,130 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Theodore, where you might apply for a Theodore mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Theodore, AL |
$76,000 | $81,730 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Theodore mortgage interest rates. |
$35,156 | $35,018 | $43,800 |