Current Mortgage Rates in Phenix City, AlabamaMonday, October 06, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/03/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phenix City 30-yr. fixed Mortgage Rates | Phenix City 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.41% | 7.87% | 3.36 | Citibank | 7.25% | 7.36% | 0.21 |
| Bank of America | 6.64% | 6.78% | 0.80 | Bank of America | 7.44% | 7.70% | 1.80 |
| Wachovia | 6.25% | 6.39% | 0.72 | Wells Fargo | 9.21% | 9.28% | 0.27 |
| Wells Fargo | 6.43% | 6.51% | 0.26 | Chase | 7.71% | 7.76% | 0.18 |
| Chase | 6.34% | 6.42% | 0.06 | ||||
| Fifth Third Bank | 6.42% | 6.49% | 0.36 | ||||
| Phenix City 15-yr. fixed Mortgage Rates | Phenix City 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.27% | 8.40% | 6.02 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.23% | 6.49% | 0.94 | Bank of America | 7.12% | 7.49% | 1.49 |
| Wachovia | 5.73% | 5.99% | 0.84 | Wells Fargo | 7.95% | 8.07% | 0.42 |
| Wells Fargo | 6.16% | 6.30% | 0.34 | Chase | 6.75% | 6.82% | 0.06 |
| Chase | 6.32% | 6.44% | 0.08 | ||||
| Fifth Third Bank | 5.88% | 5.99% | 0.38 | ||||
| Phenix City 7/1 ARM Mortgage Rates | Phenix City 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 7.15% | 0.19 | Citibank | 7.06% | 7.32% | 0.00 |
| Bank of America | 6.39% | 6.34% | 1.08 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.76% | 5.82% | 0.61 | Wells Fargo | 8.39% | 7.44% | 0.28 |
| Wells Fargo | 7.27% | 6.83% | 0.19 | Chase | 6.69% | 7.08% | 0.12 |
| Chase | 6.86% | 6.41% | 0.05 | ||||
| Phenix City 5/1 ARM Mortgage Rates | Phenix City 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.56% | 7.18% | 0.06 | Citibank | 7.06% | 7.36% | 0.00 |
| Bank of America | 6.49% | 6.15% | 0.88 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wells Fargo | 6.99% | 6.56% | 0.25 | Wells Fargo | 7.79% | 6.82% | 0.34 |
| Chase | 6.86% | 6.29% | 0.03 | Chase | 7.79% | 6.67% | 0.01 |
| Fifth Third Bank | 6.20% | 5.97% | 0.28 | ||||
| Phenix City 3/1 ARM Mortgage Rates | Phenix City 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 7.33% | 0.00 | Citibank | 7.50% | 7.46% | 0.00 |
| Bank of America | 6.14% | 6.19% | 0.94 | Bank of America | 6.96% | 7.44% | 0.75 |
| Wachovia | 5.53% | 5.60% | 0.49 | Wells Fargo | 7.75% | 7.23% | 0.21 |
| Wells Fargo | 6.94% | 7.20% | 0.12 | Chase | 7.00% | 7.39% | 0.17 |
| Chase | 6.81% | 7.35% | 0.00 | ||||
| Fifth Third Bank | 5.77% | 5.79% | 0.26 | ||||
| Phenix City 1-yr. ARM Mortgage Rates | Phenix City 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Phenix City | Alabama | USA | |
|---|---|---|---|
| Population: Population - The population of Phenix City, AL |
49,414 | 4,444,343 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Phenix City mortgage. |
31,913 | 3,160,990 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Phenix City mortgage. |
16,297 | 1,155,027 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Phenix City mortgage. |
830 | 75,801 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Phenix City, AL, where you might buy a home. |
21,764 | 1,962,130 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Phenix City, where you might apply for a Phenix City mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Phenix City, AL |
$76,158 | $81,730 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Phenix City mortgage interest rates. |
$31,267 | $35,018 | $43,800 |