Current Mortgage Rates in Fairhope, AlabamaTuesday, October 07, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/07/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairhope 30-yr. fixed Mortgage Rates | Fairhope 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.40% | 7.85% | 3.30 | Citibank | 7.25% | 7.36% | 0.21 |
| Bank of America | 6.60% | 6.75% | 0.80 | Bank of America | 7.46% | 7.72% | 1.81 |
| Wachovia | 6.24% | 6.38% | 0.70 | Wells Fargo | 9.26% | 9.33% | 0.26 |
| Wells Fargo | 6.42% | 6.50% | 0.24 | Chase | 7.73% | 7.78% | 0.14 |
| Chase | 6.32% | 6.40% | 0.09 | ||||
| Fifth Third Bank | 6.40% | 6.47% | 0.36 | ||||
| Fairhope 15-yr. fixed Mortgage Rates | Fairhope 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.26% | 8.37% | 5.93 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.22% | 6.48% | 0.93 | Bank of America | 7.15% | 7.53% | 1.55 |
| Wachovia | 5.73% | 5.99% | 0.81 | Wells Fargo | 7.98% | 8.10% | 0.41 |
| Wells Fargo | 6.16% | 6.29% | 0.33 | Chase | 6.75% | 6.82% | 0.06 |
| Chase | 6.32% | 6.44% | 0.07 | ||||
| Fifth Third Bank | 5.86% | 5.98% | 0.38 | ||||
| Fairhope 7/1 ARM Mortgage Rates | Fairhope 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 7.15% | 0.19 | Citibank | 7.06% | 7.32% | 0.00 |
| Bank of America | 6.38% | 6.38% | 1.05 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.79% | 5.84% | 0.59 | Wells Fargo | 8.45% | 7.48% | 0.29 |
| Wells Fargo | 7.32% | 6.86% | 0.18 | Chase | 7.33% | 7.27% | 0.25 |
| Chase | 6.83% | 6.44% | 0.04 | ||||
| Fairhope 5/1 ARM Mortgage Rates | Fairhope 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.56% | 7.18% | 0.06 | Citibank | 7.06% | 7.36% | 0.00 |
| Bank of America | 6.46% | 6.17% | 0.89 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wells Fargo | 7.03% | 6.60% | 0.23 | Wells Fargo | 7.81% | 6.85% | 0.32 |
| Chase | 6.77% | 6.30% | 0.03 | Chase | 7.72% | 6.69% | 0.01 |
| Fifth Third Bank | 6.20% | 5.99% | 0.28 | ||||
| Fairhope 3/1 ARM Mortgage Rates | Fairhope 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 7.33% | 0.00 | Citibank | 7.50% | 7.46% | 0.00 |
| Bank of America | 6.10% | 6.23% | 0.94 | Bank of America | 6.96% | 7.44% | 0.75 |
| Wachovia | 5.55% | 5.62% | 0.48 | Wells Fargo | 7.75% | 7.23% | 0.21 |
| Wells Fargo | 6.94% | 7.20% | 0.12 | Chase | 7.00% | 7.39% | 0.17 |
| Chase | 6.81% | 7.35% | 0.00 | ||||
| Fifth Third Bank | 5.78% | 5.81% | 0.25 | ||||
| Fairhope 1-yr. ARM Mortgage Rates | Fairhope 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Fairhope | Alabama | USA | |
|---|---|---|---|
| Population: Population - The population of Fairhope, AL |
22,024 | 4,444,343 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Fairhope mortgage. |
19,575 | 3,160,990 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Fairhope mortgage. |
2,005 | 1,155,027 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Fairhope mortgage. |
261 | 75,801 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Fairhope, AL, where you might buy a home. |
10,499 | 1,962,130 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Fairhope, where you might apply for a Fairhope mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Fairhope, AL |
$139,200 | $81,730 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Fairhope mortgage interest rates. |
$43,389 | $35,018 | $43,800 |