Current Mortgage Rates in Equality, AlabamaThursday, November 05, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/04/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equality 30-yr. fixed Mortgage Rates | Equality 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.39% | 5.44% | 0.11 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Bank of America | 5.28% | 5.42% | 0.88 | Chase | 5.86% | 5.99% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | ||||
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Fifth Third Bank | 4.98% | 5.03% | 0.19 | ||||
| Equality 15-yr. fixed Mortgage Rates | Equality 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.79% | 4.86% | 0.11 | Chase | 5.70% | 5.91% | 1.00 |
| Bank of America | 4.38% | 4.62% | 0.81 | ||||
| Wells Fargo | 4.45% | 4.76% | 1.00 | ||||
| Chase | 4.50% | 4.77% | 1.00 | ||||
| Fifth Third Bank | 4.31% | 4.39% | 0.20 | ||||
| Equality 7/1 ARM Mortgage Rates | Equality 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.89% | 3.74% | 1.00 | Chase | 5.28% | 4.22% | 1.00 |
| Chase | 4.39% | 3.92% | 1.00 | ||||
| Equality 5/1 ARM Mortgage Rates | Equality 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 4.09% | 3.82% | 1.09 | Wells Fargo | 4.93% | 3.96% | 1.00 |
| Wells Fargo | 3.64% | 3.63% | 1.04 | Chase | 5.06% | 3.99% | 1.00 |
| Chase | 3.97% | 3.71% | 1.00 | ||||
| Fifth Third Bank | 4.39% | 3.86% | 0.19 | ||||
| Equality 3/1 ARM Mortgage Rates | Equality 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.98% | 3.67% | 1.00 | Chase | 5.58% | 3.91% | 1.00 |
| Chase | 4.24% | 3.70% | 1.00 | ||||
| Fifth Third Bank | 4.38% | 3.72% | 0.04 | ||||
| Equality 1-yr. ARM Mortgage Rates | Equality 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.09% | 3.61% | 1.00 | Chase | 5.21% | 3.65% | 1.00 |
| Equality | Alabama | USA | |
|---|---|---|---|
| Population: Population - The population of Equality, AL |
1,123 | 4,444,343 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Equality mortgage. |
894 | 3,160,990 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Equality mortgage. |
216 | 1,155,027 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Equality mortgage. |
0 | 75,801 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Equality, AL, where you might buy a home. |
954 | 1,962,130 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Equality, where you might apply for a Equality mortgage. |
1 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Equality, AL |
$133,700 | $81,730 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Equality mortgage interest rates. |
$53,889 | $35,018 | $43,800 |