Current Mortgage Rates in Coffeeville, AlabamaSaturday, July 04, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 07/03/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffeeville 30-yr. fixed Mortgage Rates | Coffeeville 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.11% | 6.36% | 1.84 | Citibank | 7.25% | 7.36% | 0.21 |
| Bank of America | 6.37% | 6.53% | 1.03 | Bank of America | 7.31% | 7.58% | 1.87 |
| Wachovia | 5.45% | 5.57% | 0.50 | Wells Fargo | 7.48% | 7.59% | 0.93 |
| Wells Fargo | 5.24% | 5.36% | 0.94 | Chase | 7.04% | 7.20% | 1.07 |
| Chase | 5.35% | 5.51% | 1.04 | ||||
| Fifth Third Bank | 5.49% | 5.55% | 0.32 | ||||
| Coffeeville 15-yr. fixed Mortgage Rates | Coffeeville 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.66% | 6.12% | 2.32 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 5.87% | 6.18% | 1.16 | Bank of America | 7.22% | 7.60% | 1.58 |
| Wachovia | 5.23% | 5.47% | 0.66 | Wells Fargo | 7.87% | 8.03% | 0.79 |
| Wells Fargo | 5.14% | 5.33% | 0.87 | Chase | 7.27% | 7.53% | 1.07 |
| Chase | 5.09% | 5.36% | 0.99 | ||||
| Fifth Third Bank | 5.17% | 5.27% | 0.33 | ||||
| Coffeeville 7/1 ARM Mortgage Rates | Coffeeville 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.95% | 5.34% | 1.08 | Citibank | 9.81% | 6.43% | 1.95 |
| Bank of America | 6.56% | 6.09% | 1.35 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.52% | 5.53% | 0.34 | Wells Fargo | 7.39% | 6.35% | 0.87 |
| Wells Fargo | 5.71% | 5.40% | 0.95 | Chase | 7.22% | 5.68% | 1.04 |
| Chase | 5.99% | 5.31% | 1.00 | ||||
| Coffeeville 5/1 ARM Mortgage Rates | Coffeeville 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.74% | 5.18% | 1.06 | Citibank | 9.78% | 5.92% | 1.95 |
| Bank of America | 6.31% | 5.88% | 1.17 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wells Fargo | 5.28% | 5.23% | 0.97 | Wells Fargo | 6.00% | 5.41% | 0.95 |
| Chase | 5.49% | 5.05% | 1.01 | Chase | 6.25% | 5.24% | 1.01 |
| Fifth Third Bank | 5.60% | 5.26% | 0.31 | ||||
| Coffeeville 3/1 ARM Mortgage Rates | Coffeeville 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.67% | 5.10% | 1.03 | Citibank | 7.50% | 7.46% | 0.00 |
| Bank of America | 6.50% | 5.80% | 1.23 | Bank of America | 6.96% | 7.44% | 0.75 |
| Wachovia | 5.24% | 5.27% | 0.44 | Wells Fargo | 7.75% | 7.23% | 0.21 |
| Wells Fargo | 5.93% | 5.27% | 0.99 | Chase | 6.50% | 5.03% | 1.02 |
| Chase | 5.29% | 4.86% | 1.03 | ||||
| Fifth Third Bank | 5.51% | 5.14% | 0.29 | ||||
| Coffeeville 1-yr. ARM Mortgage Rates | Coffeeville 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.79% | 4.97% | 1.93 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.07% | 4.80% | 1.02 |
| Chase | 5.12% | 4.77% | 1.00 | ||||
| Coffeeville 10-yr. fixed Mortgage Rates | Coffeeville 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 6.90% | 0.21 | Wachovia | 5.36% | 5.36% | 0.48 |
| Wachovia | 5.22% | 5.53% | 0.59 | ||||
| Coffeeville | Alabama | USA | |
|---|---|---|---|
| Population: Population - The population of Coffeeville, AL |
1,324 | 4,444,343 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Coffeeville mortgage. |
785 | 3,160,990 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Coffeeville mortgage. |
533 | 1,155,027 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Coffeeville mortgage. |
13 | 75,801 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Coffeeville, AL, where you might buy a home. |
849 | 1,962,130 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Coffeeville, where you might apply for a Coffeeville mortgage. |
1 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Coffeeville, AL |
$46,400 | $81,730 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Coffeeville mortgage interest rates. |
$23,380 | $35,018 | $43,800 |