Current Mortgage Rates in Bessemer, AlabamaFriday, November 20, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/19/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bessemer 30-yr. fixed Mortgage Rates | Bessemer 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.20% | 5.25% | 0.16 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.87% | 5.05% | 1.00 | Chase | 5.63% | 5.75% | 1.00 |
| Chase | 4.88% | 5.04% | 1.00 | ||||
| Fifth Third Bank | 4.89% | 4.94% | 0.22 | ||||
| Bessemer 15-yr. fixed Mortgage Rates | Bessemer 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.62% | 4.70% | 0.11 | Chase | 5.73% | 5.95% | 1.04 |
| Wells Fargo | 4.32% | 4.60% | 0.82 | ||||
| Chase | 4.33% | 4.61% | 1.02 | ||||
| Fifth Third Bank | 4.25% | 4.30% | 0.00 | ||||
| Bessemer 7/1 ARM Mortgage Rates | Bessemer 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.81% | 3.66% | 1.00 | Chase | 5.08% | 4.11% | 1.02 |
| Chase | 4.28% | 3.83% | 1.04 | ||||
| Bessemer 5/1 ARM Mortgage Rates | Bessemer 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.60% | 3.56% | 1.04 | Wells Fargo | 4.87% | 3.88% | 1.00 |
| Chase | 3.80% | 3.61% | 1.02 | Chase | 4.82% | 3.87% | 1.04 |
| Fifth Third Bank | 4.25% | 3.76% | 0.29 | ||||
| Bessemer 3/1 ARM Mortgage Rates | Bessemer 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.93% | 3.60% | 1.00 | Chase | 5.54% | 3.84% | 1.02 |
| Chase | 4.19% | 3.63% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Bessemer 1-yr. ARM Mortgage Rates | Bessemer 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.14% | 3.56% | 1.00 | Chase | 5.23% | 3.58% | 1.04 |
| Bessemer | Alabama | USA | |
|---|---|---|---|
| Population: Population - The population of Bessemer, AL |
70,822 | 4,444,343 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Bessemer mortgage. |
38,090 | 3,160,990 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Bessemer mortgage. |
31,755 | 1,155,027 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Bessemer mortgage. |
657 | 75,801 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Bessemer, AL, where you might buy a home. |
29,669 | 1,962,130 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Bessemer, where you might apply for a Bessemer mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Bessemer, AL |
$68,140 | $81,730 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Bessemer mortgage interest rates. |
$31,798 | $35,018 | $43,800 |