Current Mortgage Rates in Aliceville, AlabamaTuesday, January 06, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 01/06/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aliceville 30-yr. fixed Mortgage Rates | Aliceville 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.60% | 6.91% | 2.22 | Citibank | 7.25% | 7.36% | 0.21 |
| Bank of America | 6.47% | 6.63% | 0.99 | Bank of America | 7.58% | 7.85% | 1.91 |
| Wachovia | 5.83% | 5.96% | 0.62 | Wells Fargo | 8.87% | 8.97% | 0.79 |
| Wells Fargo | 5.73% | 5.84% | 0.81 | Chase | 7.69% | 7.90% | 1.08 |
| Chase | 5.78% | 5.94% | 1.00 | ||||
| Fifth Third Bank | 6.00% | 6.07% | 0.34 | ||||
| Aliceville 15-yr. fixed Mortgage Rates | Aliceville 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.23% | 6.83% | 3.12 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 5.98% | 6.28% | 1.14 | Bank of America | 7.21% | 7.59% | 1.53 |
| Wachovia | 5.54% | 5.80% | 0.78 | Wells Fargo | 8.11% | 8.26% | 0.70 |
| Wells Fargo | 5.73% | 5.90% | 0.68 | Chase | 7.97% | 8.33% | 1.11 |
| Chase | 5.60% | 5.87% | 0.97 | ||||
| Fifth Third Bank | 5.63% | 5.74% | 0.35 | ||||
| Aliceville 7/1 ARM Mortgage Rates | Aliceville 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.36% | 5.83% | 1.03 | Citibank | 9.37% | 6.56% | 1.78 |
| Bank of America | 6.73% | 6.27% | 1.33 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.92% | 5.94% | 0.39 | Wells Fargo | 7.74% | 6.70% | 0.82 |
| Wells Fargo | 6.41% | 6.21% | 0.86 | Chase | 7.99% | 6.47% | 1.09 |
| Chase | 6.55% | 6.03% | 1.00 | ||||
| Aliceville 5/1 ARM Mortgage Rates | Aliceville 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.16% | 5.69% | 1.04 | Citibank | 9.30% | 6.13% | 1.78 |
| Bank of America | 6.45% | 6.02% | 1.13 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wells Fargo | 6.27% | 6.13% | 0.86 | Wells Fargo | 6.82% | 6.28% | 0.85 |
| Chase | 6.27% | 5.85% | 0.95 | Chase | 6.79% | 6.00% | 0.95 |
| Fifth Third Bank | 6.07% | 5.81% | 0.31 | ||||
| Aliceville 3/1 ARM Mortgage Rates | Aliceville 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.00% | 5.61% | 0.98 | Citibank | 7.50% | 7.46% | 0.00 |
| Bank of America | 6.57% | 5.94% | 1.20 | Bank of America | 6.96% | 7.44% | 0.75 |
| Wachovia | 5.65% | 5.68% | 0.32 | Wells Fargo | 7.75% | 7.23% | 0.21 |
| Wells Fargo | 6.90% | 6.17% | 0.94 | Chase | 7.20% | 5.78% | 1.03 |
| Chase | 6.07% | 5.63% | 1.03 | ||||
| Fifth Third Bank | 5.88% | 5.66% | 0.26 | ||||
| Aliceville 1-yr. ARM Mortgage Rates | Aliceville 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.88% | 5.11% | 1.90 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.62% | 5.56% | 1.05 |
| Chase | 5.95% | 5.54% | 1.01 | ||||
| Aliceville 10-yr. fixed Mortgage Rates | Aliceville 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 6.90% | 0.21 | Wachovia | 5.63% | 5.63% | 0.62 |
| Wachovia | 5.52% | 5.86% | 0.71 | ||||
| Aliceville | Alabama | USA | |
|---|---|---|---|
| Population: Population - The population of Aliceville, AL |
6,083 | 4,444,343 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Aliceville mortgage. |
1,510 | 3,160,990 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Aliceville mortgage. |
4,522 | 1,155,027 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Aliceville mortgage. |
49 | 75,801 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Aliceville, AL, where you might buy a home. |
2,630 | 1,962,130 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Aliceville, where you might apply for a Aliceville mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Aliceville, AL |
$47,400 | $81,730 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Aliceville mortgage interest rates. |
$20,994 | $35,018 | $43,800 |