Current Mortgage Rates in Alexander City, AlabamaTuesday, January 06, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 01/06/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexander City 30-yr. fixed Mortgage Rates | Alexander City 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 6.68% | 0.00 | Citibank | 7.75% | 7.79% | 0.12 |
| Bank of America | 6.38% | 6.50% | 0.92 | Bank of America | 7.12% | 7.26% | 1.17 |
| Wells Fargo | 6.62% | 6.68% | 0.25 | Wells Fargo | 7.25% | 7.29% | 0.12 |
| Chase | 6.50% | 6.59% | 0.25 | Chase | 7.12% | 7.16% | 0.12 |
| Fifth Third Bank | 6.00% | 6.07% | 0.34 | ||||
| Alexander City 15-yr. fixed Mortgage Rates | Alexander City 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.25% | 6.37% | 0.25 | Bank of America | 7.62% | 7.82% | 1.00 |
| Bank of America | 6.12% | 6.32% | 0.90 | Wells Fargo | 7.12% | 7.17% | 0.12 |
| Wells Fargo | 6.25% | 6.35% | 0.25 | Chase | 7.00% | 7.05% | 0.12 |
| Chase | 6.38% | 6.47% | 0.12 | ||||
| Fifth Third Bank | 5.63% | 5.74% | 0.35 | ||||
| Alexander City 7/1 ARM Mortgage Rates | Alexander City 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.88% | 7.10% | 0.12 | Citibank | 7.12% | 7.19% | 0.00 |
| Chase | 6.62% | 6.98% | 0.12 | Chase | 6.75% | 7.02% | 0.12 |
| Alexander City 5/1 ARM Mortgage Rates | Alexander City 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.08% | 0.00 | Citibank | 7.25% | 7.25% | 0.00 |
| Bank of America | 6.00% | 6.84% | 1.08 | Bank of America | 6.75% | 7.10% | 0.95 |
| Wells Fargo | 6.50% | 6.78% | 0.12 | Wells Fargo | 7.75% | 7.09% | 0.12 |
| Chase | 6.25% | 6.90% | 0.12 | Chase | 7.00% | 7.18% | 0.12 |
| Fifth Third Bank | 6.07% | 5.81% | 0.31 | ||||
| Alexander City 3/1 ARM Mortgage Rates | Alexander City 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.14% | 0.00 | Citibank | 7.75% | 7.39% | 0.00 |
| Bank of America | 6.00% | 7.06% | 1.09 | Bank of America | 7.00% | 7.35% | 1.08 |
| Wells Fargo | 7.50% | 6.97% | 0.12 | Wells Fargo | 8.25% | 7.08% | 0.25 |
| Chase | 6.88% | 7.33% | 0.00 | Chase | 7.12% | 7.38% | 0.25 |
| Fifth Third Bank | 5.88% | 5.66% | 0.26 | ||||
| Alexander City | Alabama | USA | |
|---|---|---|---|
| Population: Population - The population of Alexander City, AL |
21,732 | 4,444,343 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Alexander City mortgage. |
15,591 | 3,160,990 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Alexander City mortgage. |
5,850 | 1,155,027 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Alexander City mortgage. |
171 | 75,801 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Alexander City, AL, where you might buy a home. |
10,033 | 1,962,130 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Alexander City, where you might apply for a Alexander City mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Alexander City, AL |
$66,800 | $81,730 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Alexander City mortgage interest rates. |
$30,832 | $35,018 | $43,800 |