Current Mortgage Rates in Abbeville, AlabamaTuesday, January 06, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 01/06/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbeville 30-yr. fixed Mortgage Rates | Abbeville 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.60% | 6.90% | 2.20 | Citibank | 7.25% | 7.36% | 0.21 |
| Bank of America | 6.48% | 6.64% | 0.99 | Bank of America | 7.58% | 7.85% | 1.91 |
| Wachovia | 5.83% | 5.96% | 0.62 | Wells Fargo | 8.89% | 9.00% | 0.79 |
| Wells Fargo | 5.75% | 5.86% | 0.81 | Chase | 7.70% | 7.91% | 1.07 |
| Chase | 5.80% | 5.96% | 0.99 | ||||
| Fifth Third Bank | 6.00% | 6.07% | 0.34 | ||||
| Abbeville 15-yr. fixed Mortgage Rates | Abbeville 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.23% | 6.83% | 3.08 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 5.99% | 6.29% | 1.14 | Bank of America | 7.21% | 7.59% | 1.53 |
| Wachovia | 5.54% | 5.80% | 0.78 | Wells Fargo | 8.13% | 8.29% | 0.71 |
| Wells Fargo | 5.74% | 5.91% | 0.68 | Chase | 7.99% | 8.34% | 1.10 |
| Chase | 5.61% | 5.88% | 0.96 | ||||
| Fifth Third Bank | 5.63% | 5.74% | 0.35 | ||||
| Abbeville 7/1 ARM Mortgage Rates | Abbeville 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.37% | 5.84% | 1.02 | Citibank | 9.37% | 6.56% | 1.78 |
| Bank of America | 6.75% | 6.28% | 1.34 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.92% | 5.94% | 0.39 | Wells Fargo | 7.78% | 6.72% | 0.82 |
| Wells Fargo | 6.42% | 6.22% | 0.86 | Chase | 7.99% | 6.48% | 1.08 |
| Chase | 6.55% | 6.04% | 0.99 | ||||
| Abbeville 5/1 ARM Mortgage Rates | Abbeville 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.18% | 5.70% | 1.03 | Citibank | 9.30% | 6.13% | 1.78 |
| Bank of America | 6.47% | 6.03% | 1.14 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wells Fargo | 6.29% | 6.13% | 0.86 | Wells Fargo | 6.84% | 6.29% | 0.85 |
| Chase | 6.28% | 5.86% | 0.94 | Chase | 6.80% | 6.00% | 0.95 |
| Fifth Third Bank | 6.07% | 5.81% | 0.31 | ||||
| Abbeville 3/1 ARM Mortgage Rates | Abbeville 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.02% | 5.61% | 0.97 | Citibank | 7.50% | 7.46% | 0.00 |
| Bank of America | 6.59% | 5.95% | 1.20 | Bank of America | 6.96% | 7.44% | 0.75 |
| Wachovia | 5.65% | 5.68% | 0.32 | Wells Fargo | 7.75% | 7.23% | 0.21 |
| Wells Fargo | 6.94% | 6.18% | 0.94 | Chase | 7.22% | 5.79% | 1.02 |
| Chase | 6.07% | 5.64% | 1.02 | ||||
| Fifth Third Bank | 5.88% | 5.66% | 0.26 | ||||
| Abbeville 1-yr. ARM Mortgage Rates | Abbeville 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.88% | 5.11% | 1.90 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.64% | 5.56% | 1.04 |
| Chase | 5.95% | 5.54% | 1.00 | ||||
| Abbeville 10-yr. fixed Mortgage Rates | Abbeville 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 6.90% | 0.21 | Wachovia | 5.63% | 5.63% | 0.62 |
| Wachovia | 5.52% | 5.86% | 0.71 | ||||
| Abbeville | Alabama | USA | |
|---|---|---|---|
| Population: Population - The population of Abbeville, AL |
6,991 | 4,444,343 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Abbeville mortgage. |
4,289 | 3,160,990 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Abbeville mortgage. |
2,502 | 1,155,027 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Abbeville mortgage. |
176 | 75,801 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Abbeville, AL, where you might buy a home. |
3,924 | 1,962,130 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Abbeville, where you might apply for a Abbeville mortgage. |
1 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Abbeville, AL |
$54,200 | $81,730 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Abbeville mortgage interest rates. |
$27,008 | $35,018 | $43,800 |